Back

CS1 Main Image
Capo (CS1) Front
Name Part Number Finish PCD Size Width offset CB
Capo CS1-2085G40GBCF Gloss Black Carbon Face 5X112 20" 8.5" 40 66.56
Capo CS1-2085H40GBCF Gloss Black Carbon Face 5X114.3 20" 8.5" 40 73.10
Capo CS1-2085G35CC Chrome 5X112 20" 8.5" 35 66.56
Capo CS1-2085J35CC Chrome 5X120 20" 8.5" 35 74.10
Capo CS1-2085J40GBCF Gloss Black Carbon Face 5X120 20" 8.5" 40 74.10
Capo CS1-2290G40CBCF Gloss Black Carbon Face 5X112 22" 9" 40 66.56
Capo CS1-2290H40CBCF Gloss Black Carbon Face 5X114.3 22" 9" 40 73.10
Capo CS1-2290I18GBCF Gloss Black Carbon Face 5X115 22" 9" 18 73.10
Capo CS1-2290J40CBCF Gloss Black Carbon Face 5X120 22" 9" 40 74.10

Capo (CS1) Rear
Name Part Number Finish PCD Size Width offset CB
Capo CS1-2010G42CC Chrome 5X112 20" 10" 42 66.56
Capo CS1-2010H42CC Chrome 5X114.3 20" 10" 42 73.10
Capo CS1-2010J42CC Chrome 5X120 20" 10" 42 74.10
Capo CS1-2215I25GBCF Gloss Black Carbon Face 5X115 22" 10.5" 25 73.10